Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/820
Title: | Evaluating the Economic Potential of Part of Ife-Ilesha Schist Belt, Western Nigeria, Using Airborne Magnetic and Radiometric Dataset |
Authors: | Nwokeabia, Nkiru Iduma, Uche Ibe, Stephen O |
Keywords: | Ondo Ife Ilesha Ifewara Odigbo aeromagnetic tilt derivative analytic signal radiometric hydrothermal alteration mineral exploration meneralization |
Issue Date: | Aug-2018 |
Publisher: | ISOR |
Citation: | Journal of Applied Geology and Geophysics Volume 6, Issue 4 Ver. I |
Abstract: | Evaluation of the part of Ife-Ilesha Schist Belt was done to define the structures, geology and map out alteration zones related to ore deposits. Datasets from airborne geophysical method proved vital for mapping geology and structures within Ondo extension of the Ife-Ilesha Schist Belt. The total magnetic intensity data covering the basement complex was processed and filtered using Reduce to Pole, Analytic Signal (ANSIG) and First vertical derivative (FVD) filters. Trend analysis was applied to the data to produce the residual field component of the data after which the FVD was computed to enhance folds, fractures and lithological contact. The main structural or early deformation event emplaced NNE-SSW structures and the second deformation event emplaced and reoriented the main structures to NE-SW and these are potential hydrothermal gold mineralization zones within the area. The faults and contacts between schist metasediments and metavolcanic rocks noted to host gold mineralization in the Ife-Ilesha Belt were also delineated. The radiometric datasets retrieving geochemical information on potassium (K), thorium (Th) and uranium (U) concentrations within the study area were used to delineate bedrock lithology of the Granite, schist, gneiss, as well as alteration and contact zones. The high resolution airborne magnetic and radiometric data of the study area resulted in better definition of both geological structures and lithological boundaries. This research shows the economic potential of the Ife-Ilesha Schist Belt within Ondo area, as this has not been previously evaluated by any author |
Description: | Scholarly Work. |
URI: | www.iosrjournals.org DOI: 10.9790/0990-0604015475 http://repository.unizik.edu.ng/handle/123456789/820 |
ISSN: | e-2321–0990, p-2321–0982 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F0604015475.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.