Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/596
Title: | XRD Characterization of Sand Deposit in River Niger (South Eastern Nigeria) |
Authors: | Ekpunobi, Uche Eunice Duru, Chiamara Blessing Obumselu, Fabian |
Keywords: | Characterization XRD Shirozulite crystals clay mineralogy analysis. |
Issue Date: | Jun-2013 |
Publisher: | SCIENCEDOMAIN international |
Citation: | American Chemical Science Journal, 3(3): 287-293, |
Abstract: | In this study the sand deposits from River Niger in Anambra State, South Eastern Nigeria, were characterized for its potential utilization as industrial raw materials for ceramics and enamel wares. Physical, chemical and mineralogical characteristics of the sand sample (A) were determined. X-ray diffraction (XRD) was used in the mineralogical characterization. Results obtained were analyzed using Bragg-Wolf equation and International Centre for Diffraction Data software. The results show that the sample contain the phyllosilicate minerals of mica group and identified as shirozulite (KMn3 [Si3Al]O10[OH]2) a new manganese dominant of monoclinic arrangement. The physico- chemical analysis of the deposits corroborates the XRD results. The results concluded that the samples could be utilized as industrial raw materials for ceramic and enamel wares. |
Description: | Scholarly Work |
URI: | www.sciencedomain.org http://repository.unizik.edu.ng/handle/123456789/596 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA23---Ekpunobi et al.pdf | 626.55 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.