Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/584
Title: | Comparative Study on the Effect of Density on Water Absorption of Particle Boards Produced from Nipa Palm Fibers with HDPE Wastes |
Authors: | Ekpunobi, U. E. Eboatu, A. N. Okoye, P. A |
Keywords: | Nipa palm fibre board HDPE, density production |
Issue Date: | 2013 |
Publisher: | Pertanika J. Sci. & Technol. |
Citation: | Pertanika J. Sci. & Technol. 21 (2): 499 - 506 |
Abstract: | Nipa palm fibres were used in producing fibre boards with different mixtures of waste HDPE fibres. Density, swelling thickness and water absorption of the boards were determined and compared to know the combination that would yield the best quality. The relationship between the densities of boards produced and their ability to absorb water was also established. The significance of the results implies that the boards have special water resistant property, a feature that makes them suitable for use in areas of high humidity or occasional wetness. It is also noted that as more plastic waste is incorporated into Nipa fibres, the less density impacted on the particle boards and, hence, more water is absorbed. |
Description: | Scholarly Work |
URI: | http://www.pertanika.upm.edu.my/ http://repository.unizik.edu.ng/handle/123456789/584 |
ISSN: | 0128-7680 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA18---Ekpunobi et al.pdf | 364.22 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.