Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/534
Title: | Analysis and characterization of clay deposit in Idemili river, south eastern Nigeria |
Authors: | Ekpunobi, U. E Duru, C. B Ogbuagu, A. S Obumselu, F. O |
Keywords: | XRD Clay Characterization Analysis |
Issue Date: | 2013 |
Publisher: | Pelagia Research Library |
Citation: | Pelagia Research Library, Vol 4(3) |
Abstract: | The physical, chemical and mineralogical characterization of Idemili River clay deposit was investigated. X-ray diffraction was used in the mineralogical characterization, result obtained was analyzed using Bragg-Wolf equation and International centre for diffraction data software. The result shows that the sample contain the phyllosilicate minerals of mica group identified as Magnesia Montdorite (KMg2.5[SiO10][OH]2), a mainly synthetic silicate. The pysico- chemical analysis of the deposit corroborates the XRD results. From the result it was concluded that this local raw material should be worked on for industrial production, rather than importing them. |
Description: | Scholarly work |
URI: | www.pelagiaresearchlibrary.com http://repository.unizik.edu.ng/handle/123456789/534 |
ISSN: | 0976-8505 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA22---Ekpunobi et al.pdf | 228.65 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.