Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Odika, Ifeoma Maryrose | - |
dc.contributor.author | Odidika, Collins Chibuzor | - |
dc.contributor.author | Muobike, Chidinma Malinda | - |
dc.contributor.author | Okoye, Chukwuma Obiajulu | - |
dc.date.accessioned | 2024-03-21T11:50:13Z | - |
dc.date.available | 2024-03-21T11:50:13Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | International Journal of Environmental Protection and Policy, 11(4) | en_US |
dc.identifier.issn | e-2330-7528; p- 2330-7536 | - |
dc.identifier.uri | http://www.sciencepublishinggroup.com/j/ijepp, doi: 10.11648/j.ijepp.20231104.12 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/969 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | This study aimed at determining the; quantity of polycyclic aromatic hydrocarbons, PAHs in beans, soyabeans, corn and guinea corn consumed in South East Nigeria; source of emission; daily intake amount and health risks associated with their consumption among adult male and female individuals. Thirty six grain samples from markets in Eastern part of Nigeria were analyzed of 16 PAHs. The extraction and analysis were respectively by sonication and gas chromatography coupled flame ionization detector, GC-FID. The limif of detection, LOD and limit of quantification, LOQ obtained ranged from 0.03 × 10-3 μg/dm3 - 0.09 × 10-3 μg/dm3 and 0.09 x 10-3 μg/dm3 - 0.25 × 10-3 μg/dm3 respectively. The average recoveries ranged from 94.0% - 99.2%. The Σ16 PAHs concentrations (× 10-2μg/kg) detected ranged from 18.69±1.991 - 28.581±11.213. The mean total of HMW PAHs ranged from 12.673±5.554 - 20.792±2.437. The sum of eight probable carcinogenic PAHs detected ranged from 8.875±2.725 - 13.573±8.793. The mean dietary exposure to PAH for male adult individuals (90.95 μg/kg bw/day) was less than that of female (100.52 μg/kg bw/day) implying that adult female were more exposed. The margin of exposure, MOE values were greater than 10,000 indicating no health concern for risk management actions. The source determination revealed fuel combustion and petrogenic as PAHs emission sources. The TTEC for the cPAHs of the analyzed grains showed non toxicity of the samples. The PAHs detected in the samples were below 1.0 μg/kg which is the permissible limit established by EFSA and are considered safe for consumption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Environmental Protection and Policy | en_US |
dc.subject | Margin of Exposure | en_US |
dc.subject | Dietary Exposure | en_US |
dc.subject | Grains | en_US |
dc.subject | Polycyclic Aromatic Hydrocarbons | en_US |
dc.subject | Gas Chromatography | en_US |
dc.title | Dietary Exposure, Risk and Toxicological Evaluation of Polycyclic Aromatic Hydrocarbons in Some Grains (Beans, Soya Beans, Corn, Guinea Corn) from Markets in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.11648.j.ijepp.20231104.12 (1).pdf | 769.68 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.