Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/961
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meludu, Nkiru T | - |
dc.contributor.author | Emerole, Elizabeth N | - |
dc.date.accessioned | 2024-03-21T11:25:01Z | - |
dc.date.available | 2024-03-21T11:25:01Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Studies of Tribes and Tribals 7 (2) | en_US |
dc.identifier.uri | http://krepublishers.com/studiesoftribesandtribals.html | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/961 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | The extent to which the international bodies provide for the refugees is far from being a success story. These refuges face serious problems of hunger, molestation, street begging, theft and prostitution. Out of the three zones, Oru/Awa/Liaporu zone was purposively chosen for the study. One hundred and nineteen refugees were randomly selected. This research study focused on potential livelihood activities of refugees in order to identify areas for helping them. The study showed the problems the refugees faced such as lack of Education (68.6 %) lack of healthcare (41 %), discrimination from indigenes (43.8 %) and inadequate food supply (41.9 %) as very serious constraint, leaving a greater percentage of them surviving on alms, while some get involved in self-sponsored commercial activities with little or no returns. Some income generating activities of these refugees include: very few of the male (18.7 %) engaged in sawmill and Okada riding (17.6 %). While the female engaged in petty trade (23.1 %) and weaving (6.6 %). The result of the study revealed significant difference between gender and livelihood activities (t = -5.448;p = 0.000). Spearman’s rho rank correlation coefficient showed a correlation between constraints faced and engagement in livelihood activities (r = -483; p = 0.000). This circumstance does not favor the refugees and this denies them of any right. Without rights such as access to humanitarian services, work, movement in and out of the camp and settlement, they will find it difficult to benefit and therefore become trapped and impoverished. The refugees need to engage themselves in various activities in other to supplement with what they receive from philanthropist in order to alleviate their sufferings. Therefore, attention should be given on how they can contribute to their own survival and development | en_US |
dc.language.iso | en | en_US |
dc.publisher | KALMA-RAJ ENTERPRISES | en_US |
dc.subject | Displacement | en_US |
dc.subject | Income Generation | en_US |
dc.subject | Self-reliance | en_US |
dc.subject | Integration | en_US |
dc.subject | Refugee Camp | en_US |
dc.title | Enhancing Sustainable Participation in Local Livelihood Activities by the Refugees in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhancing_Sustainable_Participation_in_Local_Livel.pdf | 76.21 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.