Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udoh, U. H.. | - |
dc.contributor.author | Ukana, U. M. | - |
dc.contributor.author | Isaac, U. C | - |
dc.date.accessioned | 2024-03-21T10:07:47Z | - |
dc.date.available | 2024-03-21T10:07:47Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Nigerian J. Anim. Sci. 22 (1) | en_US |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/936 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | Twenty-five (25) freshly laid Japanese quail (Cortunix japonica) eggs, randomly selected weekly for 7 weeks from the base population of 249 birds were used to estimate the repeatability of external and internal egg quality traits. External egg quality traits were Egg Weight (EWT), Egg Length (EL), Egg Width (EW), Shell Weight (SWT) and Shell Thickness (ST). Internal egg traits were Yolk Height (YH), Yolk Diameter (YD), Albumen Height (AH), Albumen Diameter (AD), Yolk Weight (YWT) and Albumen Weight (AWT). Variance components and Repeatability estimates were obtained using the one-way Analysis of Variance (ANOVA) with the Computer aided Software, Statistical Analysis System (SAS, version 8). High repeatability estimate (0.76) was observed for egg weight. Only egg weight would require a maximum of 7 records to characterize the inherent producing ability of each hen. Selection for improvement using egg weight will result in good performance and significant genetic gain. More records would be needed to achieve this for other external and internal egg quality traits. From this study Egg weight should therefore be adopted as the key determinant for repeatability estimations in Japanese quail. Key words: Japanese quail, Egg traits, Internal, External, Repeatability | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian J. Anim. Sci. | en_US |
dc.subject | Japanese Quails | en_US |
dc.subject | Egg traits | en_US |
dc.subject | Internal | en_US |
dc.subject | External | en_US |
dc.subject | Repeatability | en_US |
dc.title | Repeatability estimates of external and internal egg quality traits in Japanese quail | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Repeatability estimates of external and internal egg quality traits in-1.pdf | 356.86 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.