Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/933
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nwaogwugwu, U. C | - |
dc.contributor.author | Udoh, U. H. | - |
dc.date.accessioned | 2024-03-21T10:00:39Z | - |
dc.date.available | 2024-03-21T10:00:39Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Nigerian Society for Animal Production, 46(2) | en_US |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/933 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | The absolute and relative instantaneous growth rates of F hybrid chickens were determined 1at 2- 10 and 12-20 week periods of growth. The hybrids Growth rate, main and reciprocal crosses, Isa Brown, local chickens.were hatched from eggs laid by 69 Isa Brown and local chicken parents. A total of 123, 49 and 116 chicks of Isa Brown x frizzle feathered (IBxF), Isa Brown x naked neck (IBxNa) and Isa Brown x normal feathered IBxN) main crosses and 137, 42 and 64 chicks of frizzle feathered x Isa Brown (FxIB), naked neck x Isa Brown (NaxIB) and normal feathered x Isa Brown (NxIB) reciprocal crosses, respectively were produced at day-old. The greatest absolute growth rates of 49.44g/week at 2-10 weeks and 71.11 g/week at 12-20 weeks were obtained from IBxN and FxIB genotypes, respectively. Instantaneously, IBxNa had the greatest rate of 0.28 g/time at 2-10 weeks, while IBxF and NaxIB each at 12-20 weeks were found to grow at the greatest rate of 0.091 g/time, respectively. It was concluded that normal and naked neck genes could be utilised in main crosses to develop fast growing broiler chicks while frizzle and naked neck genes could be used in reciprocal crosses to improve good laying pullets without precocious maturity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Journal of Animal Production | en_US |
dc.subject | Growth rate, main and reciprocal crosses, | en_US |
dc.subject | main and reciprocal crosses, | en_US |
dc.subject | Isa Brown | en_US |
dc.subject | local chickens. | en_US |
dc.title | Growth rates of main and reciprocal crosses of Isa Brown and local chickens | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth rates of main and reciprocal crosses of Isa Brown and local chickens.pdf | 173.5 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.