Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okafo, Samuel Oseloka | - |
dc.contributor.author | Jegbefumwen, Kenneth | - |
dc.date.accessioned | 2024-03-20T12:41:37Z | - |
dc.date.available | 2024-03-20T12:41:37Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.citation | British Journal of Economics, Finance and Management Sciences, 11(1), 123-140 | en_US |
dc.identifier.issn | 2048-125X | - |
dc.identifier.uri | https://www.researchgate.net/publication/298214199 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/922 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | Nigeria has put in place an elaborate foreign direct investment policy in order to attract foreign investors. As the largest economy in Africa, Nigeria has become a final destination for foreign investors. Currently, Nigeria is the single largest recipient of FDI in Africa. Nigeria seeks to diversify its revenue base with the active participation of MNCs and so reduce overdependence on oil. The recent crash in the international oil price has caused deep abrasion in the Nigerian economy thereby casting aspersion on the effectiveness of FDI to stimulate growth. This study focused on identifying key factors which influenced the contribution of FDI to economic growth in Nigeria. The study revealed that two potent factors namely public sector investment and marginal efficiency of capital influenced the contribution of FDI to growth in Nigeria while public sector investment was found to boost foreign capital, decl ining marginal efficiency of capital eroded the private capital of domestic firms which had low absorptive capacity to harness the sophisticated technology of MNCs. It was recommended, inter alia, that only a dynamic FDI policy that takes into cognizance the importance of public sector investment and marginal efficiency of capital can harness FDI to contribute maximally to growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | British Journal of Economics, Finance and Management Sciences | en_US |
dc.subject | Foreign direct investment | en_US |
dc.subject | economic growth | en_US |
dc.subject | public sector theory | en_US |
dc.subject | factor analytic approach | en_US |
dc.title | Foreign Direct Investment for Sustainable Economic Growth in Nigeria: Factor Analytic Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OKAFOR SAMUELOSELOKA 11.pdf | 388.35 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.