Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okafor, Samuel Oseloka | - |
dc.contributor.author | Jegbefumwen, Kenneth | - |
dc.contributor.author | Maduka, Olisaemeka Dennis | - |
dc.contributor.author | Okeke, Ambrose C. | - |
dc.date.accessioned | 2024-01-19T12:17:35Z | - |
dc.date.available | 2024-01-19T12:17:35Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.citation | Applied Economics and Finance, 3(4), 57-72 | en_US |
dc.identifier.issn | p: 2332-7294, e: 2332-7308 | - |
dc.identifier.uri | http://aef.redfame.com | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/884 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | Nigeria had adopted various development plans in order to achieve MDGs. Achievement of MDGs is crucial to effective implementation of SDGs agenda aimed at fostering inclusive, sustainable and resilient economic development. In spite of these efforts, the Nigerian economy is still characterized by low capital formation, chronic unemployment, a large percentage of the population living on primary sector and negligible savings. Indeed, Nigeria’s performance in MDGs was quite unimpressive. This is partly attributable to inappropriate human capital theory of economic growth on which these development plans were based. Therefore, this study focused on building a model of inclusive, sustainable and resilient economic development which would yield potent factors and describe activities that could link human capital investment with aggregate economic activities to induce economic development with full participation of target population. The study covered the period, 1981 - 2014. Data were sourced from Central Bank of Nigeria, National Bureau of Statistics and World Development Indicators. Data were analyzed using exploratory factor analysis technique. Study revealed that minimum wage, girl-child education and special intervention fund were factors which influenced the relationship among human capital, real GDP and economic development. It was concluded that the outcome of this study which is a three-factor model of inclusive, sustainable and resilient economic development is essentially a human capital theory of economic development capable of linking the different sectors of the economy. It was recommended, inter alia, that a dynamic employment policy would involve economic empowerment of women through job reservation in paid labour. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Redfame | en_US |
dc.subject | three-factor model | en_US |
dc.subject | inclusive | en_US |
dc.subject | sustainable | en_US |
dc.subject | resilient | en_US |
dc.subject | economic development | en_US |
dc.subject | developing countries | en_US |
dc.title | A Three-Factor Model of Inclusive, Sustainable and Resilient Economic Development for Developing Countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OKAFOR SAMUELOSELOKA 7.pdf | 820.42 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.