Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iduma, Uche | - |
dc.contributor.author | Ibe, Stephen Onyejiuwaka | - |
dc.contributor.author | Nwokeabia, Charity Nkiru | - |
dc.date.accessioned | 2023-10-13T08:33:59Z | - |
dc.date.available | 2023-10-13T08:33:59Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.citation | International Journal of Advanced Geosciences, 8 (2) | en_US |
dc.identifier.uri | : www.sciencepubco.com/index.php/IJAG | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/818 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | Aeromagnetic dataset over Ikot Ekpene and environs, Eastern Niger Delta Basin, was processed to compute the basement depth, Curie isotherm depth, geothermal gradient and heat flow within the area in order to investigate the depth to magnetic sources, geothermal prospect and the hydrocarbon potential of the place. The adopted computational method transformed the spatial data into frequency domain. and provided a relationship between radially average power spectrum of the magnetic anomalies and the depths to respective sources. The results of the analysis showed that the depths to centroids and top boundaries range from 7.84 to 13.38 km and 0.233 to 0.459 km respectively. Curie depths within the basin undulate and vary between 15.42 and 26.49 km. The geothermal gradients range between 20.758 and 35.649 ⁰C/km while the corresponding heat flow is about 51.896 mWm⁻² within east of Ikono, north of Mbak and west of Abak Areas and 89.124 mWm⁻² within Amawum, Ndoro, Isiala, Ogbuebule and east of Uyo Areas. Based on the computed sedimentary thicknesses, high geothermal gradients and delineated major faults and fractures which could serve as migratory pathway for hydrocarbon or hydrothermal fluid, some parts of the study area have been demarcated for geothermal prospect and detail hydrocarbon exploration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Advanced Geosciences. | en_US |
dc.subject | Curie Depth | en_US |
dc.subject | Geothermal Gradient | en_US |
dc.subject | Sedimentary Thicknesses | en_US |
dc.subject | Major Faults | en_US |
dc.subject | Oil Window | en_US |
dc.title | Curie depth and heat flow analysis of Ikot Ekpene and environs, Eastern Niger Delta Basin, using airborne magnetic data | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CuriedepthandheatflowanalysisofIkotEkpeneandenvironsEasternNigerDeltaBasinusingairbornemagneticdata.pdf | 860.42 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.