Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/752Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madukwe, Atkinson Ike | - |
| dc.contributor.author | Madukwe, Jennifer Somtochukwu | - |
| dc.contributor.author | Osonwa, Justina Ogochukwu | - |
| dc.contributor.author | Obiora, Chukwuemerie Ernest | - |
| dc.date.accessioned | 2023-08-09T13:50:28Z | - |
| dc.date.available | 2023-08-09T13:50:28Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Asian Journal of Science and Applied Technology Vol 10(1) | en_US |
| dc.identifier.issn | 2249-0698 | - |
| dc.identifier.uri | www.trp.org.in | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/752 | - |
| dc.description | Journal Article | en_US |
| dc.description.abstract | Business analytics has improved tremendously in recent past providing business leaders’ insights, particularly from operational data stored in transactional system. An example is e-commerce data analysis, which has recently come to be viewed as a killer appropriate for the field of data mining. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Asian Journal of Science and Applied Technology | en_US |
| dc.relation.ispartofseries | Asian Journal of Science and Applied Technology;Vol.10 No.1, 2021, pp.24-26 | - |
| dc.subject | Impact | en_US |
| dc.subject | Emerging Technologies | en_US |
| dc.subject | Data Mining | en_US |
| dc.title | The Impact of Emerging Technologies on Data Mining | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AJSAT+Vol.10+No.1,+2021,+pp.+24-26.pdf | 566.78 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.