Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omeje, Hyginus Osita | - |
dc.contributor.author | Ede, Moses Onyemaechi | - |
dc.contributor.author | Okereke, Godwin Keres Okoro | - |
dc.contributor.author | Ede, Augustina Obioma | - |
dc.contributor.author | Amaeze, Fidelis Eze | - |
dc.contributor.author | Ike, Joshua Onyedikachi | - |
dc.contributor.author | Obe, Pauline Ijeoma | - |
dc.contributor.author | Nwaodo, Samson Ikenna | - |
dc.contributor.author | Ogbonna, George Nwachukwu | - |
dc.contributor.author | Omeje, Benedicta Anene | - |
dc.contributor.author | Njoku, Sylvanus Umunakwe | - |
dc.contributor.author | Uba, Ifeoma B. M | - |
dc.contributor.author | Ani, · Casmir | - |
dc.contributor.author | Ogakwu, Vera Nneka | - |
dc.contributor.author | Manafa, Ifeyinwa F. | - |
dc.contributor.author | Oguejiofor ·, Ngozi Chidumebi | - |
dc.contributor.author | Igbokwe, Innocent Chiawa | - |
dc.date.accessioned | 2023-07-11T16:59:47Z | - |
dc.date.available | 2023-07-11T16:59:47Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.citation | Journal of Rational-Emotive & Cognitive-Behavior Therapy | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10942-022-00476-w | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/721 | - |
dc.description | scholarly work | en_US |
dc.description.abstract | Occupational work hazards in workplaces in Nigeria have been disturbing issues among workers due to the harms and risks associated with them. These have exposed workers to stress and mixed feelings about their job demands, roles, and relationships. With that in mind, this study investigated the efficacy of rational career education intervention on occupational stress management in industrial hazardm victims in institutions of learning. A pure-experimental design was employed for the study. A total of 80 technicians participated in the study. A dependent measure was used to assess the conditions at three points. Data collected were analyzed using a multivariance statistical analysis. The result showed that technical workers in the experimental group that received the intervention had a significant reduction in their OS after the intervention and at the follow-up, phase compared to their counterparts in the control group. The finding of this study has shown that the intervention is significant in helping technical workers in technical colleges reduce their OS. With these findings, this study concludes that rational emotive career counselling programme is an effective intervention for technical workers with occupational stress, therefore, occupational therapists in industries should recommend this for their clients. | en_US |
dc.language.iso | en | en_US |
dc.publisher | springer | en_US |
dc.subject | Rational emotive career counselling programme · REBT · | en_US |
dc.subject | Occupational stress management: | en_US |
dc.subject | irrational career beliefs | en_US |
dc.subject | · Industrial hazard victims | en_US |
dc.title | Efficacy of Rational Emotive Career Counselling Programme on Occupational Stress Management in Industrial Hazard Victims: Safety Practice Implications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article 11.pdf | 747.67 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.