Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okafor, Samuel Oseloka | - |
dc.contributor.author | Maduka, Olisaemeka D. | - |
dc.contributor.author | Ike, Ann N. | - |
dc.contributor.author | Okoro, Daniel C. | - |
dc.contributor.author | Ahamba, Kenneth O. | - |
dc.date.accessioned | 2023-07-06T12:48:50Z | - |
dc.date.available | 2023-07-06T12:48:50Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.citation | British Journal of Economics, Finance and Management Sciences; Vol. 15 (2), 19-37 | en_US |
dc.identifier.issn | 2048-125X | - |
dc.identifier.uri | https://www.researchgate.net/publication/324528753 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/710 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | Heavy dependence on international financial market renders the developing economies susceptible to global recession. Nigeria is a typical case of a developing economy which is inextricably linked with the international financial system and has recently exited from recession. To prevent recurrence and a vert a possible relapse into recession, study focused on a trade-cycle valuation of growth dynamics in Nigeria. Study spanned across 1970-2015. Data were sourced from CBN. Data were analyzed using time-series component of trend, seasonal variation and random factors. Findings indicate that: (1) Nigeria was an emerging large market (2) Nigerian economy was characterized by poor policy implementation (3) Trade openness subjected the Nigerian economy to the vagaries of international financial instability and global recession (4) Growth was not self sustaining (5) Reconfiguration of the Nigerian economy revolving around poverty and employment generation was an effective policy for economic recovery. Study concluded that poverty reduction and employment generation are sine qua non for the achievement of self-sustaining growth in developing countries. It was recommended, inter alia, that Nigeria and other African countries should forge trade relations into regional trading bloc to convert their competitive disadvantage into competing comparative advantage during trade negotiation in international market. | en_US |
dc.language.iso | en | en_US |
dc.publisher | British Journal of Economics, Finance and Management Sciences | en_US |
dc.subject | Business cycle | en_US |
dc.subject | economic growth | en_US |
dc.subject | stagflation | en_US |
dc.subject | inflation control | en_US |
dc.subject | recession control | en_US |
dc.title | Trade Cycle Valuation of Growth Dynamics for Inflation and Recession Control: The Nigerian Experience | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OKAFOR SAMUELOSELOKA 4.pdf | 389.96 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.