Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oghuma, A. A | - |
dc.contributor.author | Obiadi, I .I | - |
dc.contributor.author | Nwokeabi, C.N. | - |
dc.contributor.author | Obiadi, C.M | - |
dc.date.accessioned | 2023-06-13T11:25:18Z | - |
dc.date.available | 2023-06-13T11:25:18Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.citation | Geosciences Research, Vol. 2, No. 4 | en_US |
dc.identifier.uri | https://dx.doi.org/10.22606/gr.2017.24002 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/665 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | Evaluation and structural interpretation of aeromagnetic anomalies over parts of Monguno and environs, northeastern Nigeria was carried out using 3-D Euler deconvolution to determine the presence, distribution and depth of intrusives in the area. Analysis of maps and images provided the basis for qualitative as well as quantitative interpretations of the aeromagnetic data so as to obtain information on the presence, depth and distribution of intrusives in the area. Results from the 3-D Euler deconvolution of the aeromagnetic data showed predominantly geologic sources of magnetic anomalies for horizontal cylinder and pipe, spheres, sills and dykes, in order of decreasing magnitude, having structural indices (SI) of 2, 3 and 1 respectively. To a lesser degree are sources of magnetic anomalies for contact, having SI of 0, which may be interpreted to be deep seated faults, which have significantly affected the basement rocks surface configuration. The average depth to which magnetic intrusions occur within the sedimentary formations across all SI is less than 500m. Mineralization may be prevalent in the study area as indicated by the presence of these intrusives, some of which occur at favourable depths that allow for economic extraction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Isaac Scientific Publishing | en_US |
dc.subject | Aeromagnetic anomalies | en_US |
dc.subject | Euler deconvolution | en_US |
dc.subject | intrusives | en_US |
dc.subject | Chad Basin | en_US |
dc.subject | Monguno | en_US |
dc.title | Evaluation and Structural Interpretation of Aeromagnetic Anomalies over Parts of Monguno and Environs, Northeastern Nigeria Using 3-D Euler Deconvolution | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GR_100046_2017072714361575485.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.