Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anyaegbu, Mercy Ifeyinwa | - |
dc.contributor.author | Aghauche, Esther Ekene | - |
dc.contributor.author | Nnamani, , Eucharia | - |
dc.date.accessioned | 2023-06-12T11:01:15Z | - |
dc.date.available | 2023-06-12T11:01:15Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.citation | https://www.researchgate.net/profile/Mercy-Anyaegbu/publication/320621871_Poor_reading_habit_and_the_academic_performance_of_Junior_Secondary_School_students_in_Enugu_South_Local_Government_Area_of_Enugu_State/links/59f1ba70a6fdcc1dc7b920b8/Poor-reading-habit-and-the-academic-performance-of-Junior-Secondary-School-students-in-Enugu-South-Local-Government-Area-of-Enugu-State.pdf | en_US |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/652 | - |
dc.description.abstract | The study sought to find out the effect of poor reading habit on the academic performance of junior secondary school students in Enugu South Local Government of Nigeria. Seven research questions guided the study. The research design was a case study. The population of the study consists of all junior secondary school students and teachers in Maryland Boys’ Secondary School and Community Secondary School all in Enugu South Local Government Area of Enugu State. Simple random sampling technique was used to select 90 students and 10 teachers from the two schools. Questionnaire was the instrument for data collection. Data collected was analyzed using the weighted mean formula. Major findings of the study revealed that factors which affect reading habits of JSS students are largely derived from the school, teachers, family background and students themselves. Based on the findings, some recommendations were made to improve the reading habit of these students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Education Research Journal | en_US |
dc.subject | Literacy | en_US |
dc.subject | Reading habit | en_US |
dc.subject | academic performance | en_US |
dc.subject | JSS students | en_US |
dc.subject | Teachers | en_US |
dc.title | Poor reading habit and the academic performance of Junior Secondary School students in Enugu South Local Government Area of Enugu State | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poor_reading_habit_and_the_academic_perf.docx | 93.3 kB | Microsoft Word XML | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.