Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ONUEGBU, T. U | - |
dc.contributor.author | EBOATU, A. N | - |
dc.contributor.author | IWUCHUKWU, I. E | - |
dc.contributor.author | EKPUNOBI, U. E | - |
dc.contributor.author | OKEKE, A. U. | - |
dc.date.accessioned | 2023-05-23T09:00:27Z | - |
dc.date.available | 2023-05-23T09:00:27Z | - |
dc.date.issued | 2012-05-02 | - |
dc.identifier.citation | Molecular Crystals and Liquid Crystals, Vol. 556: pp. 84–93 | en_US |
dc.identifier.issn | p-1542-1406, e-1563-5287 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/607 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | The effects of potassium aluminium sulphate (K2SO4·Al2SO4)3·24H2O) and potassium sesquicarbonate (K2CO3·2KHCO3·3/2 H2O) as flame retardants on fire properties of flexible polyether foam was studied. Potassium sesquicarbonate performed better at in creasing the ignition time and the amount of char formed and both factors improved with flame retardant concentration. However, the afterglow time, flame duration, burn length and flame propagation rate decreased with increase in concentration. The flame propa gation rates of foam samples with alum were higher than the corresponding rates with potassium sesquicarbonate. This could be attributed to the nature of their decomposition products at pyrolysing/flaming temperature. Thermogravimetric analyses showed that the flame retardants delayed the onset of degradation. The delay effect was higher with potassium sesquicarbonate (akanwu) than with potassium aluminium sulphate (alum). Again, the delay effect was affected by the flame retardant concentration | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.subject | Fire | en_US |
dc.subject | flame retardant | en_US |
dc.subject | ignition time | en_US |
dc.subject | polyether foam | en_US |
dc.title | Comparative Effects of the Fire Behavior's of Potassium Aluminum Sulphate and Potassium Sesquicarbonate on Flexible Polyether Foam | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA27---Onuegbu et al.pdf | 711.28 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.