Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onwuchekwe, I. Stanley | - |
dc.contributor.author | Okafor, Frank-Collins | - |
dc.contributor.author | Madu, E. Tochukwu | - |
dc.date.accessioned | 2023-05-23T08:47:23Z | - |
dc.date.available | 2023-05-23T08:47:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Nigerian Journal of African Studies, Vol. 2 No. 2, | en_US |
dc.identifier.issn | 2734-3146 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/605 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | Every constituted body is made with a general and a specific function in mind, and the relevance of any institution is always measured by its ability to fulfil its expected role. The creation of ECOWAS in 1975, the founding members gave it a central role of regional economic development through its members. However, seen that regional development became unattainable under flawed security architecture, ECOWAS inevitably adopted security as one of its key functions in West Africa. This study seeks to ascertain the opinions of the communities in the Niger-Delta region on, the contributory role ECOWAS must play in addressing the security crisis in the Niger Delta. The significance of this study is that if public perception agrees that ECOWAS has a role to play in addressing the conflict in the Niger-Delta, an ECOWAS intervention in the security crisis will be positively received. However, is public opinion disagrees with an ECOWAS role, then the grounds of an ECOWAS intervention are, thus automatically nullified. The non-experimental survey research design relying on quantitative data was instrumental in conducting this study. A total number of 482 respondents were used, questionnaires were instrumental for data collection and data analysis was done using parametric statistics (Analysis of Variance ANOVA). The result of the study concluded that public opinion in the Niger-Delta agrees with the statement that ECOWAS has a definite non-military role to play in addressing the Niger-Delta security crisis. The study also indicated that ECOWAS remains a viable and most appropriate institution for intervention in matters of security affecting the region of West Africa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Journal of African Studies | en_US |
dc.subject | Security Crisis | en_US |
dc.subject | Niger-Delta | en_US |
dc.subject | ECOWAS | en_US |
dc.subject | Role | en_US |
dc.subject | Intervention | en_US |
dc.subject | Federal Government | en_US |
dc.title | A PERCEPTION STUDY OF THE NIGER-DELTA COMMUNITY ON AN ECOWAS ROLE IN THE NIGER DELTA SECURITY CRISIS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OKAFOR FRANK COLLINS 10.pdf | 449.3 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.