Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Enemo, R.E | - |
dc.contributor.author | Ekpunobi, U.E. | - |
dc.contributor.author | Nnubia, D | - |
dc.contributor.author | Onuegbu, T.U. | - |
dc.date.accessioned | 2023-05-23T08:32:17Z | - |
dc.date.available | 2023-05-23T08:32:17Z | - |
dc.date.issued | 2010-11 | - |
dc.identifier.citation | The Pacific Journal of Science and Technology, Volume 11. Number 2 | en_US |
dc.identifier.uri | http://www.akamaiuniversity.us/PJST.htm | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/603 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | The ascorbic acid content of some commonly eaten vegetables in South Eastern State of Nigeria was measured using the titrimetric method with 2,6–dichlorophenol solution. Ascorbic acid content of the vegetables in fresh, air dried, and blanched formed was determined and compared with a standard. From the results, fresh Solanum gilo gave the highest content of 180.27mg/100g, while fresh Gnetum africanum gave the lowest content of 97.68mg/100g. When these vegetables were blanched, Solanum gilo exchanged its position with Gnetum africanum with percentage loss of 96.29% and 92.29%, respectively, while others maintained theirs. The corresponding looses when these vegetables were air dried followed the trend in fresh ones. The method of determination was cheap, accurate, and can be used for routine analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Pacific Journal of Science and Technology | en_US |
dc.subject | ascorbic acid blanching | en_US |
dc.subject | percentage | en_US |
dc.subject | storage | en_US |
dc.subject | vegetables | en_US |
dc.subject | blanching | en_US |
dc.title | Comparative Study on the Ascorbic Acid Content of Some Common Nigerian Vegetables (Solanum gilo, Gnetum africanum, Gongomera latifolium, and Vernonia amygalina) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA32---Enemo et al.pdf | 101.74 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.