Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ONUEGBU, Theresa Uzoma | - |
dc.contributor.author | OGBU, Ikechukwu Martin | - |
dc.contributor.author | ILOCHI, Nkechi Olivia | - |
dc.contributor.author | EKPUNOBI, Uche Eunice | - |
dc.contributor.author | OGBUAGU, Adaora Stellamaris | - |
dc.date.accessioned | 2023-05-05T12:03:33Z | - |
dc.date.available | 2023-05-05T12:03:33Z | - |
dc.date.issued | 2010-12-17 | - |
dc.identifier.citation | Leonardo Journal of Sciences,17, p. 47-58 | en_US |
dc.identifier.issn | 1583-0233 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/594 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | Studies have been carried out on utilizing agricultural wastes (spear grass) to enhance the properties of coal briquette. The proximate analysis of the plant material was carried out alongside with a sample of coal (sub-bituminous coal). Briquettes of different compositions were produced by blending the plant material with the coal at various concentrations: 0%, 10%, 20%, 30%, 40%, 50% and 100%, using cassava starch as a binder and calcium hydroxide (Ca(OH)2) as desulfurizing agent. The properties of the briquettes were compared. It was found that the ignition, burning rate and reduction in smoke emission showed improvement with increase in biomass concentration. Compressive strength and cooking efficiency (water boiling time and specific fuel consumption) showed initial improvement and rendered to decrease with briquette containing 30% biomass. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Leonardo Journal of Sciences | en_US |
dc.subject | Agricultural | en_US |
dc.subject | wastes; | en_US |
dc.subject | Coal | en_US |
dc.subject | Briquettes | en_US |
dc.subject | Spear grass | en_US |
dc.subject | Concentration | en_US |
dc.title | Enhancing the Properties of Coal Briquette Using Spear Grass (Imperata Cylindrica) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA30---Onuegbu et al.pdf | 73.03 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.