Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afonne, Anulika | - |
dc.contributor.author | Ezenduka, Pauline | - |
dc.contributor.author | Odikpo, Linda | - |
dc.contributor.author | Nwankwo, Clememtina | - |
dc.contributor.author | Silas, Esther | - |
dc.date.accessioned | 2023-04-12T14:25:46Z | - |
dc.date.available | 2023-04-12T14:25:46Z | - |
dc.date.issued | 2022-06-29 | - |
dc.identifier.citation | Nursing Communication 2022;6:e2022020 | en_US |
dc.identifier.uri | https://doi.org/10.53388/IN2022020 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/538 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | This study determined choice of place of delivery among women accessing antenatal care clinics in Nnamdi Azikiwe University Teaching Hospital (NAUTH) Nnewi in Anambra state. Methods: A descriptive survey was conducted with three hundred and twenty-two pregnant women who registered for antenatal care at Nnamdi Azikiwe University Teaching Hospital, Nnewi. Data were collected using a self-structured questionnaire and analyzed with a Chi-square test of association and Fisher’s exact test were used to test the hypothesis at 5% level of significance. Results: Findings from the study showed that 39.75% of the pregnant women chose private hospitals as their place of delivery, 37.27% chose NAUTH, 6.52% and 7.14% chose other government hospitals and home delivery, respectively. There was a significant difference between education level and occupation of the participants in the choice of place of childbirth. Privacy, finance, distance and approach of health workers were significant predictors of choice of delivery place among the women. Conclusion: Health planners need to recognize the determinant choice of delivery place as more efforts should be given to educate women and empower them. However, utilization of tertiary health facilities for childbirth may increase if the privacy of pregnant women is maintained, health workers relate well with clients and the cost of healthcare services is reduced. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TMR | en_US |
dc.subject | Antenatal Care | en_US |
dc.subject | Health Care Facility | en_US |
dc.subject | Maternal Mortality | en_US |
dc.subject | Skilled Birth Attendant | en_US |
dc.title | Choice of Place for Childbirth Among Pregnant Women Accessing Antenatal Care at Nnamdi Azikiwe University Teaching Hospital, Nnewi, Nigeria: A Descriptive Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
786605c033a34fbbf807cd3a027ce856.pdf | Choice of place for childbirth among pregnant women accessing antenatal care at Nnamdi Azikiwe University Teaching Hospital, Nnewi, Nigeria: a descriptive study | 549.71 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.