Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oli, Angus Nnamdi | - |
dc.contributor.author | Obialor, Wilson Okechukwu | - |
dc.contributor.author | Ifeanyichukwu, Martins Ositadimma | - |
dc.contributor.author | Odimegwu, Damian Chukwu | - |
dc.contributor.author | Okoyeh, Jude Nnaemeka | - |
dc.contributor.author | Emechebe, George Ogonna | - |
dc.contributor.author | Adejumo, Samson Adedeji | - |
dc.contributor.author | Ibeanu, Gordon C | - |
dc.date.accessioned | 2023-04-06T11:11:26Z | - |
dc.date.available | 2023-04-06T11:11:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | ImmunoTargets and Therapy vol 14,13- 29 | en_US |
dc.identifier.issn | 2253-1556 | - |
dc.identifier.uri | https://doi.org/10.2147/ITT.S241064 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/525 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | The use of vaccines have resulted in a remarkable improvement in global health. It has saved several lives, reduced treatment costs and raised the quality of animal and human lives.Current traditional vaccines came empirically with either vague or completely no knowledge ofhow they modulate our immune system. Even at the face of potential vaccine design advance,immune-related concerns (as seen with specific vulnerable populations, cases of emerging/reemerging infectious disease, pathogens with complex lifecycle and antigenic variability, need for personalized vaccinations, and concerns for vaccines' immunological safety -specifically vaccine likelihood to trigger non-antigen-specific responses that may cause autoimmunity and vaccine allergy) are being raised. And these concerns have driven immunologists toward research for a better approach to vaccine design that will consider these challenges. Currently, immuno informatics has paved the way for a better understanding of some infectious disease pathogenesis,diagnosis, immune system response and computational vaccinology. The importance of this immunoinformatics in the study of infectious diseases is diverse in terms of computational approaches used, but is united by common qualities related to host–pathogen relationship.Bioinformatics methods are also used to assign functions to uncharacterized genes which can be targeted as a candidate in vaccine design and can be a better approach toward the inclusion of women that are pregnant into vaccine trials and programs. The essence of this review is to give insight into the need to focus on novel computational, experimental and computation-driven experimental approaches for studying of host–pathogen interactions and thus making a case for its use in vaccine development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ImmunoTargets and Therapy | en_US |
dc.subject | immunoinformatics | en_US |
dc.subject | computational vaccinology | en_US |
dc.subject | vaccine design | en_US |
dc.subject | emerging infections | en_US |
dc.subject | immune system | en_US |
dc.subject | vaccinology | en_US |
dc.title | Immunoinformatics and Vaccine Development: An Overview | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OLI ANGUS NNAMDI 17.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.