Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiejina, Edith, Nkechi | - |
dc.contributor.author | Odikpo, Linda, Chihurumnanya | - |
dc.date.accessioned | 2023-04-04T14:06:48Z | - |
dc.date.available | 2023-04-04T14:06:48Z | - |
dc.date.issued | 2022-09-11 | - |
dc.identifier.citation | AJMBR Volume 4, Issue 2, 2021 (pp. 41-48) | en_US |
dc.identifier.issn | 2689-534X | - |
dc.identifier.uri | https://doi.org/10.52589/AJBMR-8D1BMERW | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/508 | - |
dc.description | Scholarly work | en_US |
dc.description.abstract | COVID-19 is a communicable disease. Awareness of the mode of transmission by the masses could increase compliance with the precautionary measures by the masses. Hence, this study was carried out to determine pregnant women’s awareness of the transmission mode of COVID-19 and interactions with the victims of the disease in South-South Nigeria. It was a cross-sectional research design. Out of the six States (Akwa-Ibom, Bayelsa, Cross-River, Delta, Edo and Rivers) that constitute South-South Nigeria, multistage sampling technique was used to select 144 pregnant women from the primary, secondary and tertiary health facilities in Edo State. The instrument used for data collection was Questionnaire on Pregnant Women’s Perception of Coronavirus Pandemic (QPWPCP). The reliability of the instrument was conducted using an internal consistency test for reliability. The Cronbach Alpha yielded a coefficient of 0.711. Data collected were analyzed using frequencies, percentages, mean and Spearman Rank Order correlation. The result showed that 77.1% of the respondents indicated awareness of mode of transmission of COVID-19, 69.4% indicated that COVID-19 victims should not be stigmatized and 91% were of the opinion that COVID-19 victims will survive with treatment. Significant relationship was observed between awareness of transmission mode of COVID-19 among the pregnant women and interaction with people with COVID-19: rho = - 0.221; p-value = 0.008. Healthcare providers should intensify campaigns to create awareness about mode of transmission of Coronavirus infection and the need for the populace to sustain the preventive measures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Biology and Medical Research | en_US |
dc.subject | Awareness | en_US |
dc.subject | Transmission Mode | en_US |
dc.subject | Interaction | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Pregnant Women | en_US |
dc.title | Pregnant Women Awareness of Transmission Mode of COVID-19 and Interaction with the Victims of the disease in South-South Nigeria. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJBMR_8D1BMERW1.pdf | PREGNANT WOMEN’S AWARENESS OF TRANSMISSION MODE OF COVID-19, AND INTERACTIONS WITH THE VICTIMS OF THE DISEASE IN SOUTHSOUTH NIGERIA | 354.39 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.