Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chris-Okafor, P.U | - |
dc.contributor.author | Arinze, R.U | - |
dc.contributor.author | Ekpunobi, U.E. | - |
dc.contributor.author | Anugwom, M.C. | - |
dc.date.accessioned | 2023-04-04T13:18:25Z | - |
dc.date.available | 2023-04-04T13:18:25Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Global Journal of Science Frontier Research: B Chemistry Volume 17 Issue 2 Version 1.0 Year 2017 | en_US |
dc.identifier.issn | Online 2249-4626, Print 0975-5896 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/496 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | This work studied the effects of local fillers; rice husk and corn cob, on flexible polyether foam. These fillers were mixed in the ratio of 50:50. The foam samples were produced using polyol and other recipes for foam production in the appropriate formulations. Varying loads of the mixed fillers of particle size of 0.25mm, such as, 5%, 10%, 15%, 20% and 25% were incorporated into the foam. The physicomechanical tests carried out on the foam samples were; density, hardness, compression, tensile strength and elongation at break. The creaming time, rising time, ignition time, char formation, char temperature and char duration of flexible polyether foam were also observed. The results showed that all the filled foams have higher densities than the unfilled foams as increase in filler loads increased the density of the foam samples. The fillers also modified other properties more than the unfilled foam used as a standard. The results of the flame tests showed that with increase in filler loads, the flammability of the produced foam was observed to be reduced. Hence, mixed rice husk and corn cob can be used as flame retardant in foam production and to improve other properties of the foam like density, load bearing ability and durability. More so, these fillers are agricultural wastes, completely organic and eco friendly, thus, can be used to produce biodegradable polyurethane foams. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Journal Inc.(US) | en_US |
dc.subject | rice husk | en_US |
dc.subject | Corn cob | en_US |
dc.subject | flexible polyether foam | en_US |
dc.subject | mechanical and flammability properties | en_US |
dc.title | Effects of Mixed Rice Husk and Corn Cob as Fillers on Some Properties of Flexible Polyether Foam | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JA4---Chris-Okafor et al.pdf | 551.11 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.