Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ikelle, I. Ikelle | - |
dc.contributor.author | Nworu, J. Sunday | - |
dc.contributor.author | Nworie, F. Sunday | - |
dc.contributor.author | Jedidiah, John | - |
dc.contributor.author | Ogbuagu, Josephat | - |
dc.date.accessioned | 2023-03-24T12:23:16Z | - |
dc.date.available | 2023-03-24T12:23:16Z | - |
dc.date.issued | 2020-06-04 | - |
dc.identifier.citation | sciendo vol.1, issue 1 | en_US |
dc.identifier.issn | 2576-6732 (Print), 2576-6724 (Online) | - |
dc.identifier.uri | DOI: 10.2478/acmy-2020-0004 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/488 | - |
dc.description | Scholarly Article | en_US |
dc.description.abstract | This work involved the production and thermal characterization of biomass briquettes produced by blending a major agricultural waste with coal dust. In the work, nine different compositions of coal dust/groundnut husk briquettes were produced using starch as the binder while Ca(OH2) was incorporated as the de-sulphurizing agent. The ash content, volatile matter, fixed carbon, moisture content, compressive strength, ignition time, calorific value, water boiling test and burning rate were carried out to determine the physical, mechanical and thermal properties of the briquettes produced. The results showed that moisture content values are in the range 2.43 - 6.44%, for compressive strength 7.72 - 10.85 N/mm3, for ash content 24.18 - 29.15 %, for calorific value 21714.17 - 25027.18 kJ/kg, for fixed carbon 16.77-53.22 %, for ignition time 22.23-45.20 s, for water boiling test 1.50-4.99 min and burning rate 16.1028.32 g/min. These are appreciable values for the thermal properties of the bio-briquettes. Therefore, the agro-wastes briquettes are beneficial for heating purposes rather than open incineration of the wastes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acta Chemica Malaysia (ACMY) | en_US |
dc.subject | Agro-waste | en_US |
dc.subject | Ash | en_US |
dc.subject | Binder | en_US |
dc.subject | Bio-coal | en_US |
dc.subject | Biomass | en_US |
dc.subject | Briquett | en_US |
dc.title | Thermal Analyses of Briquette Fuels Produced from Coal Dust and Groundnut Husk | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prof. O.J Ogbuagu 1.pdf | 268.83 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.