Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oli, Angus Nnamdi | - |
dc.contributor.author | Ugwu, Chiamaka B | - |
dc.contributor.author | Osuala, Eunice O. | - |
dc.contributor.author | Oguejiofor, Charlotte Blanche | - |
dc.contributor.author | Eleje, George Uchenna | - |
dc.contributor.author | Osuala, Felix N. | - |
dc.contributor.author | Ugwu, Malachy C. | - |
dc.date.accessioned | 2023-02-15T11:44:36Z | - |
dc.date.available | 2023-02-15T11:44:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Journal of Advances in Medicine and Medical Research 22(12): 1-10 | en_US |
dc.identifier.issn | 2231-0614 | - |
dc.identifier.uri | DOI: 10.9734/JAMMR/2017/33340 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/474 | - |
dc.description | Scholarly Article | en_US |
dc.description.abstract | Objectives: To assess the knowledge, perception, incidence and the antibiogram of vulvovaginal candidiasis (VVC). Methods: Validated questionnaires were used to collect demographic information of consenting study participants and to test the participants’ level of knowledge and perception of VVC among pharmacy undergraduates. High-vaginal swab specimens were also collected for isolation of Candida species and speciation using standard yeast identification protocol and CHROMagar respectively. Results: Among the 160 participants, yeasts were detected in 43.75% and 27.50% by culture and direct microscopy respectively. Having multiple sexual partners (at least two), poor vaginal hygiene and antibiotic usage were shown to significantly increase the incidence of VVC (p<0.05). Yeasts other than Candida albicans were predominant (66.67%), especially Candida tropicalis (40.00%). Although participants’ knowledge about VVC was good (80.49%), their perception was only average (54.10%). Susceptibility test showed that the isolates were susceptible to voriconazole (84.37 ± 5.70%), fluconazole (71.54 ± 7.66%) and nystatin (65.70 ± 12.33%). The commonest isolate (Candida tropicalis) was farely susceptible to voriconazole (77.00%) and fluconazole (63.00%) but resistant to nystatin (36.00%). Conclusion: There is high prevalence of VVC despite good knowledge and average perception.Candida tropicalis was predominant in the study. Based on antibiogram, Voriconazole was the most effective drug/antibiotic and drug of choice for therapy | en_US |
dc.language.iso | en | en_US |
dc.publisher | SCIENCEDOMAIN International | en_US |
dc.subject | Vulvovaginal candidiasis | en_US |
dc.subject | knowledge and perception | en_US |
dc.subject | asymptomatic mycosis | en_US |
dc.subject | drug resistance | en_US |
dc.title | Antibiogram of Vulvovaginal Candidiasis amongst Pharmacy Undergraduates in a Nigerian University | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OLI ANGUS NNAMDI 13.pdf | 288.73 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.