Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oli, Angus Nnamdi | - |
dc.contributor.author | Agu, Remigius Uche | - |
dc.contributor.author | Esimone, Charles Okechukwu | - |
dc.date.accessioned | 2023-02-12T18:50:41Z | - |
dc.date.available | 2023-02-12T18:50:41Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | World Journal of Pharmaceutical Research, Vol.3, Issue1, 113-125, | en_US |
dc.identifier.issn | 2277-7105 | - |
dc.identifier.uri | www.wjpr.net | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/465 | - |
dc.description | Scholar Work | en_US |
dc.description.abstract | Objectives: The study sets to evaluate the stability and sterility of the vaccines used in the routine immunization programme in the five states of the south-east geo-political zone of Nigeria (Abia, Anambra, Ebonyi, Enugu and Imo States). Methods: The stability studies carried out include: thermal stability test by colony count for the Bacillus Calmette-Guérin (BCG) Vaccines, physical examinations on all the vaccines and shake test on the Diphtheria-Tetanus-Pertussis (DPT), Hepatitis B and Pentavalent vaccines. Test for sterility was carried out using tests for bacteria and fungi contamination. The bacteria endotoxin quantification test (Limulus Amebocyte Lysate test) was also done to test for the presence or absence of pyrogens/endotoxins. Key findings: The BCG vaccines have mean percentage potency losses of 13.67±4.45 > 12.99±5.15 > 12.44±4.36 > 12.05±4.98 > 10.71±6.62 for from Anambra, Abia, Enugu, Imo and Ebonyi respectively. The shake test showed that the adsorbed vaccines (DPT, Hepatitis B and Pentavalent) had no granules or floccules. The vaccines’ mean settling times were 25.33 ±2.52, 20.60 ±2.07 and 25.50 ±0.71 minutes for DPT, Hepatitis B and Pentavalent vaccines used as control respectively and 72.00±17.32, 63.20±12.28, 63.50±2.12 minutes for the vaccine samples respectively. On physical examination, none of the vaccines had any visible change in appearance. The Limulus Amebocyte Lysate (LAL) test did not detect any bacteria endotoxin in the viral vaccine except in the bacteria vaccines (BCG and DPT). However, the endotoxin concentration was within the Pharmacopeias limit for vaccines and biological products. The tests for bacteria and fungi contamination did not reveal any contaminant. Conclusions: The vaccines showed good and acceptable sterility and stability profiles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Journal of Pharmaceutical Research | en_US |
dc.subject | Routine-Immunization | en_US |
dc.subject | Vaccine | en_US |
dc.subject | Stability | en_US |
dc.subject | Sterility | en_US |
dc.subject | South-east Nigeria | en_US |
dc.title | STABILITY AND STERILITY STUDIES ON THE ROUTINE IMMUNIZATION VACCINES IN USE IN SOUTH-EAST NIGERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OLI ANGUS NNAMDI 3.pdf | 575.05 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.