Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ugwu, C. B. | - |
dc.contributor.author | Iloh, E. S. | - |
dc.contributor.author | Ugwu, M. C. | - |
dc.contributor.author | Nworu, C. S. | - |
dc.date.accessioned | 2023-02-12T11:57:51Z | - |
dc.date.available | 2023-02-12T11:57:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | World Journal of Pharmaceutical Research, Volume 10, Issue 6, 1424-1435 | en_US |
dc.identifier.issn | 2277– 7106 | - |
dc.identifier.uri | DOI: 10.20959/wjpr20216--20354 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/462 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | Renal diseases are increasing worldwide with attendant high morbidity and debility. There is no known cure for kidney damage as there is still no licensed drugs that satisfactorily restore lost kidney functions. Nephroprotection was assessed by determining the serum concentrations of creatinine, urea, potassium, chloride and sodium in kidney tissue homogenates after a repeated high dose of gentamicin and paraquat. The protective effects of the extract on the hepatic and nephrotic architecture were evaluated through histopathogical studies. Preliminary phytochemical studies showed that extract is rich in saponins and carbohydrates. Beta glucan enriched fraction of Pleurotus tuberreguim sclerotia administration (100-250 mg/kg, p.o) significantly reduced the levels of serum creatinine, blood urea, chloride and sodium in gentamicin treated rats when compared to the animals treated with gentamicin alone. Rats in control group showed normal glomerular and tubular histology whereas gentamicin treated group was found to cause distorted tubular shape, cellular infiltration of the tubules (tubulitis), glomerular and blood vessel congestion and also resulted in the presence of inflammatory cells in kidney sections. Similar result was also found in the paraquat treated rats. The study suggest that, in addition to its high nutritive value, P. tuberregium has nephroprotective effects and its consumption could protect the kidneys from oxidative damage caused by drugs and other environmental toxicants | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Journal of Pharmaceutical Research | en_US |
dc.subject | Gentamicin | en_US |
dc.subject | Paraquat | en_US |
dc.subject | Pleurotus tuberreguim | en_US |
dc.subject | Beta glucan | en_US |
dc.title | EVALUATION OF NEPHRO-PROTECTIVE ACTIVITIES OF BETAGLUCAN ENRICHED EXTRACT OF PLEUROTUS TUBERREGIUM SCLEROTIA (PLEUROTECEAE) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UGWU MALACHY CHINEDU 6.pdf | 881.28 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.