Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anowi, Chinedu Fredrick | - |
dc.contributor.author | Ekwueme, Precious Oluomachi | - |
dc.date.accessioned | 2023-02-12T10:45:36Z | - |
dc.date.available | 2023-02-12T10:45:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | International Journal of Ayurvedic and Herbal Medicine 9:5 (2019) 3629–3665 | en_US |
dc.identifier.issn | 2249- 5746 | - |
dc.identifier.uri | DOI:10.31142/ijahm/v9i5.10 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/452 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | In Umuahia, malaria constitutes a major public health problem just like in other part of Nigeria but, until now, the population still mostly relies on herbal medicines for healing. This study aimed to document medicinal plants used for malaria therapy in Umuahia, and for search of new anti-plasmodial herbal medicines (HMs) for further investigation. Semi-structured questionnaire interviews were used to gather ethnobotanical and sociodemographic data from traditional healers of the study area. A total of 37 plant species belonging to 25 families were mentioned by respondents that cure malaria. Rutaceae, Asteraceae and Apocynaceae families, with 3 species each were the most represented, followed by Lamiaceae, Gentianaceae, Fabaceae and Costaceae with 2 species each. For the rest, 18 families were represented by only one species. The calculated RFC (Relative frequency of citation) indicated that species such as Sarcocephalus latifolius (RFC = 0.33), Cymbopogon citratus (RFC = 0.33), Carica papaya (RFC = 0.27), Azadirachta indica (RCF = 0.27), Chromolena odorata (RFC = 0.27) and Uvaria cheame (RFC = 0.27) were the most used in the treatment of malaria by traditional medicine healers in Umuahia.Investigations results had identified 36 species commonly used in Umuahia traditional medicine to treat malaria.Traditional Medicines Practitioners - TMPs of Umuahia understand and treat malaria using the available plant diversity from their huge forest and the herbal gardens within. The healers are very keen at plant conservation which is a good practice. Species like Uvaria chaeme may be investigated further for antiplasmodial assays to justify its efficacy. Plant parts used could either be the barks, roots, leaves, or whole plants. The recipes also could be a combination of various species of plants or plant parts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Ayurvedic and Herbal Medicine | en_US |
dc.subject | Relative frequency of citation | en_US |
dc.subject | Malaria | en_US |
dc.subject | Herbal medicines | en_US |
dc.subject | Umuahia | en_US |
dc.subject | Traditional Medical Practitioners | en_US |
dc.title | Ethnobotanical Survey of Medicinal Plants used to Treat Malaria by the Traditional Medicine Practitioners in Umuahia, Abia State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANOWI CHINEDU FREDRICK.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.