Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oli, Angus Nnamdi | - |
dc.contributor.author | Itumo, Chimaobi Johnpaul | - |
dc.contributor.author | Okam, Princeston Chukwuemeka | - |
dc.contributor.author | Ezebialu, Ifeanyichukwu U. | - |
dc.contributor.author | Okeke, Kenneth Nchekwube | - |
dc.contributor.author | Ifezulike, Christian Chukwuemeka | - |
dc.contributor.author | Ezeobi, Ifeanyi | - |
dc.contributor.author | Emechebe, George Ogonna | - |
dc.contributor.author | Okezie, Ugochukwu Moses | - |
dc.contributor.author | Adejumo, Samson A. | - |
dc.contributor.author | Okoyeh, Jude Nnaemeka | - |
dc.date.accessioned | 2023-02-10T15:44:46Z | - |
dc.date.available | 2023-02-10T15:44:46Z | - |
dc.date.issued | 2019-09-20 | - |
dc.identifier.citation | Antibiotics (MDPI) 2019, 8, 156 | en_US |
dc.identifier.uri | ; Doi:10.3390/antibiotics8040156 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/447 | - |
dc.description | Scholarly Work | en_US |
dc.description.abstract | The emergence and spread of Carbapenem-resistant Enterobacteriaceae (CRE) is seriously posing threats in effective healthcare delivery. The aim of this study was to ascertain the emergence of CRE at Chukwuemeka Odumegwu Ojukwu University Teaching Hospital (COOUTH) Awka.Biological samples were collected from 153 consenting patient from 5 clinics in the hospital. The isolateswere identified using standard microbiological protocols. Susceptibility to meropenem was doneusing Kirby-Bauer disc di usion method on Mueller Hinton Agar. A total of 153 patients wererecruited in this study. About one half of those from rural, 63.64% from Sub-urban and 42.27% from urban areas had significant E. coli and Klebsiella spp infections. The male: female ratio of the Enterobacteriaceae infection was 1:1. Almost as much inpatient as outpatient study participantshad the infections. The infections were observed mostly on participants with lower educationalstatus. The unmarried individuals were most infected compared to their married counterparts.Enterobacteriaceae infection rate was 50.98%. Of this, 28.21% had CRE infection while the overall prevalence of the CRE in the studied population was 14.38% (22/153). This study shows that CRE isquickly emerging in both community and hospital environments. Klebsiella spp was the most common CRE in this hospital especially Klebsiella oxytoca. Hospitalization was a strong risk factor in the CRE infections. Rapid and accurate detection is critical for their effective management and control. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
dc.subject | carbapenem-resistance | en_US |
dc.subject | enterobacteriaceae | en_US |
dc.subject | carbapenemase | en_US |
dc.subject | carbapenems | en_US |
dc.subject | Super-bugs | en_US |
dc.subject | Gram negative organism | en_US |
dc.title | Carbapenem-Resistant Enterobacteriaceae Posing a Dilemma in E ective Healthcare Delivery | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OLI ANGUS NNAMDI 7.pdf | 605.6 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.