Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Esimone, Charles Okechukwu | - |
dc.contributor.author | Oli, Angus Nnamdi | - |
dc.contributor.author | Oli, Ugochukwu Chinedum | - |
dc.contributor.author | Ejiofor, Obiora Shedrack | - |
dc.contributor.author | Nwoye, Charles Ugochukwu | - |
dc.date.accessioned | 2022-11-19T17:20:35Z | - |
dc.date.available | 2022-11-19T17:20:35Z | - |
dc.date.issued | 2015-11-26 | - |
dc.identifier.citation | Trials in Vaccinology Volume 5, 2016, Pages 8-14 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.trivac.2015.10.001 | - |
dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/351 | - |
dc.description.abstract | Background: The current and general safety control tests for vaccines have been the use several animal tests. Vaccine is considered safe if it does not cause weight loss or death in laboratory animals at human dose, does not promote leukocytosis by a factor P10 and showed a Leukopenic toxicity value P80% of the Leukopenic toxicity of the control. The study sets to determine the safety of routine immunization vaccines from Anambra, Ebonyi and Enugu states of Nigeria and indirectly evaluate the efficiency of cold-chain facilities. Method: The study was designed to check the safety of the routine immunization vaccines to the hematopoietic system of mice and mice body weight changes after immunization. Results: Animal body weight changes test showed that the mice immunized with the vaccines increased in weight at days 3 and 7 post-immunization and exceeded 60% weight gain at day 7 post-immunization. None of the mice died during the observation period. Hematopoietic system toxicity tests showed that the vaccines are non- toxic. Conclusion: The vaccines were generally safe and non-toxic. The cold-chain systems in the States studied were efficient and had not compromised the safety of the vaccines. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trials in Vaccinology | en_US |
dc.subject | Safety studies | en_US |
dc.subject | Vaccines | en_US |
dc.subject | Childhood immunization | en_US |
dc.subject | Anambra Ebonyi and Enugu | en_US |
dc.subject | Nigeria | en_US |
dc.title | An assessment, in mice, of the safety of the childhood immunization vaccines sourced from three south-eastern states of Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly Works |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.