Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1263Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eliezer, Chukwunyere, Agim | - |
| dc.contributor.author | Enuma, Maureen, Azolo | - |
| dc.date.accessioned | 2026-08-14T10:54:38Z | - |
| dc.date.available | 2026-08-14T10:54:38Z | - |
| dc.date.issued | 2021-04-01 | - |
| dc.identifier.issn | 2636-5952 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1263 | - |
| dc.description.abstract | The research examined digital literacy and job performance of 21stcentury library staff in Imo State. Five research questions guided the study. The study adopted descriptive survey research design. The population of the study comprised all library staff in university librariesin Imo State. Sample of the study comprised 40 library staff drawn from Imo State University and Federal University of Technology Owerri using random sampling technique. Questionnaire was the instrument used for data collection. Data collected was analyzed using simple percentages and frequency counts. The study found that digital literacy possessed by the 21stcentury library staff that can enhance job performance are electronic mailing, mobile phone usage, PDAs, Internet surfing, computer operations, social networking among others. The study also found that library staff acquire digital literacy skills through trial and error, support from colleague, self-study using user guide, training offered by management, formal education, attending seminars and workshop, and IT programmes. Digital literacy has improved job performance of the 21stcentury library staff through increased speedy purchase of online information resources, establishment and maintenance of online catalogue database, improved virtual reference services, and enhanced Internet search activities for users. Constraints to the acquisition of digital literacy by 21stcentury library staff in their job performance include poor attitude of staff in updating themselves with digital literacy skills, lack of interest by the library management by not sending their library staff to upgrade their digital skills, limited opportunities offered for training opportunities, poor ICT infrastructure, technophobia, and so on. The study recommended that library staff should be sensitized and provided training on digital literacy so as to improve their job output. Furthermore, government should provide academic libraries with sufficient funds for ICT infrastructure and training facilities for their staff. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Library Research Journal | en_US |
| dc.subject | Digital Literacy, University Library, Job Performance, Library Staff, Imo State Nigeria | en_US |
| dc.title | Digital Literacy and Job Performance of 21st Century Library Staff in Imo State | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digital Literacy and job performance.pdf | Digital Literacy and Job Performance of 21st Century Library Staff in Imo State | 496.73 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.