Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1259| Title: | Public Perception of Factors Associated with Antenatal Care Utilization among Women in Awka South LGA of Anamabra State, Nigeria |
| Authors: | Okeke, Ngozi Chinenye Chukwuemeka, Gloria Nwakego Ubaezuonu, Chioma Anaestasia Okocha, Goodness Onyedikachi |
| Keywords: | Antenatal care service Antenatal care utilization, Socio-economic factors |
| Issue Date: | 2026 |
| Publisher: | THINK INDIA JOURNAL |
| Abstract: | This paper examined public perception of the factors associated with antenatal care utilization among women in Awka South LGA. The objectives of this study were guided by conceptual issues such as; the state of antenatal care utilization among women, factors influencing antenatal care utilization among women, effects of poor antenatal care utilization among women, measures that could be put in place to improve antenatal care utilization among women in Awka South LGA. The research employed a mixed methods research design using a sample size of 204 respondents. Data collected from the questionnaire were processed using the Statistical Package for the Social Science (SPSS) software application version 23. The data were analyzed using descriptive statistics such as frequency tables and simple percentages. The hypotheses were tested using the Chi-square (X²) statistics. The qualitative data collected from the field were transcribed which was thoroughly edited, analyzed thematically using narrative method of qualitative data analysis. The study identified distance to clinic as primary socio-cultural factors that determine the utilization of antenatal care service among women in Awka South Local Government Area. The study also found out that maternal death, pregnancy complications, infant death among others as effects of poor antenatal care services in Awka South Local Government Area. Finally, the research recommends that free and subsidized antenatal care service, improved facility infrastructure, community mobilization among others were listed as measures to improve antenatal care utilization among women in Awka South LGA. |
| URI: | https://zenodo.org/records/19616254 https://www.researchgate.net/publication/403900321_Public_Perception_of_Factors_Associated_with_Antenatal_Care_Utilization_among_Women_in_Awka_South_LGA_of_Anamabra_State_Nigeria http://repository.unizik.edu.ng/handle/123456789/1259 |
| ISSN: | 0971-1260 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| My published paper on Public Perception of Factors Associated with Antenatal.pdf | 649.16 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.