Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1216Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Umeji, Celestina Ebelechukwu | - |
| dc.date.accessioned | 2026-04-14T12:31:06Z | - |
| dc.date.available | 2026-04-14T12:31:06Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.citation | Umeji Celestina Ebelechukwu, (2025), LIBRARIANS’ ARTIFICIAL INTELLIGENCE LITERACY AND ATTITUDE TOWARDS THE USE OF ARTIFICIAL INTELLIGENCE TOOLS FOR INFORMATION RESOURCE MANAGEMENT IN THE LIBRARY IN ANAMBRA STATE, NIGERIA. JOURNAL OF SCIENCE EDUCATION AND RESEARCH, 5(1), 12-23. | en_US |
| dc.identifier.uri | https://jserpublications.org/index.php/jser/article/view/2 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1216 | - |
| dc.description | Scholarly work | en_US |
| dc.description.abstract | The purpose of the study was to ascertain librarians’ Artificial intelligence (AI) literacy and attitude towards the use of AI tools for information resource management in the library in Anambra State. Survey research design was used for the study. The population of the study consisted of 56 librarians of public universities in Anambra State. No sampling was done given the manageable population. Librarians’ Literacy in the Use of AI Tools for Information Resource Management Questionnaire (LLUAITIRMQ)’’ and ‘Librarians’ Attitude towards the Use of AI Tools for Information Resource Management Questionnaire (LAUAITIRMQ) were used for data collection. LLUAITIRMQ and LAUAITIRMQ were face-validated by three experts in the Faculty of Education, Nnamdi Azikiwe University, Awka. The reliabilities of LLUAITIRMQ and LAUAITIRMQ were respectively ascertained using Cronbach Alpha method respectively to yield coefficient values of 0.75 and 0.71. Data were analyzed using mean and standard deviation. The findings of the study revealed that librarians possessed low level of AI literacy for the use of AI tools for information resource management. Furthermore, librarians had positive attitudes towards the use of AI tools for information resource management. Based on the findings of the study, it was recommended among others that University authorities should organize seminars and workshops for librarians on the need to acquire AI literacy for efficient use of AI tools for information resource management | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | JOURNAL OF SCIENCE EDUCATION AND RESEARCH (JSER) | en_US |
| dc.subject | Librarians | en_US |
| dc.subject | Artificial intelligence | en_US |
| dc.subject | Literacy | en_US |
| dc.subject | Attitude | en_US |
| dc.title | LIBRARIANS’ ARTIFICIAL INTELLIGENCE LITERACY AND ATTITUDE TOWARDS THE USE OF ARTIFICIAL INTELLIGENCE TOOLS FOR INFORMATION RESOURCE MANAGEMENT IN THE LIBRARY IN ANAMBRA STATE, NIGERIA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Celestina Ebelechukwu UMEJI(3).pdf | 1.08 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.