Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1183Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aboma, Gloria | - |
| dc.contributor.author | Echedom, Anthonia | - |
| dc.contributor.author | Anike, Angela | - |
| dc.date.accessioned | 2025-08-14T13:51:21Z | - |
| dc.date.available | 2025-08-14T13:51:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | International Journal of Social Sciences and Management Research Vol 11. No. 7 | en_US |
| dc.identifier.issn | E-2545-5303 P-2695-2203 | - |
| dc.identifier.uri | www.iiardjournals.org | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1183 | - |
| dc.description | Scholarly work | en_US |
| dc.description.abstract | This study examined institutional support as a correlate of staff job commitment in public university libraries in Bayelsa state, Nigeria. It is a correlational study and the correlational survey research design was adopted for the study. Total population was 100 librarians in Public University libraries in Bayelsa state, Nigeria, made up of professionals and para-professionals. Total enumeration was used for the study. Five research questions guided the study and five hypothesis were tested at 0.05 alpha level. Data were collected using structured questionnaire. The study adopted the Pearson Product Moment Correlation to analyze the research question and test the hypothesis. Findings indicated that there exists a high and significant correlation between institutional support and staff job commitment in Bayelsa State, Nigeria. It was recommended that Universities should enhance staff welfare by providing health insurance, housing allowances, transport benefits, and flexible work policies to improve commitment. Also Institutions should improve supervisor support by training supervisors in mentorship, communication, and employee engagement to boost staff morale and commitment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Social Sciences and Management Research | en_US |
| dc.subject | Institutional support, | en_US |
| dc.subject | library staff. | en_US |
| dc.subject | commitment and university library. | en_US |
| dc.title | Institutional Support as a Correlate of Staff Job Commitment in Public University Libraries in Bayelsa State, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Institutional Support As A Correlate 172-185.pdf | 309.06 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.