Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ezeliora, Chukwuemeka Daniel | - |
| dc.contributor.author | Umeh, Maryrose N. | - |
| dc.contributor.author | Dilinna, Anodebe Malachy | - |
| dc.date.accessioned | 2025-08-13T15:44:11Z | - |
| dc.date.available | 2025-08-13T15:44:11Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Journal of Engineering Research and Reports, 15(1), 1-16. | en_US |
| dc.identifier.issn | 2582-2926 | - |
| dc.identifier.issn | https://journaljerr.com | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1182 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | The study evaluates and analysis the extrusion plastic production variables in Innoson Plastic Manufacturing Company, Nnewi, Anambra State, Nigeria. The research method adopted is the application of statistical tools and design of expert tools to evaluate and to analyze the influence of the variables. The statistical correlation of the variables is to understand the significant relationship between the variables. The parameters are all significance except time. This show that time is not significant in modeling the system. The use of design expert was applied to evaluate the extrusion plastic production variable to understand what the variables portray and its influence on production. The mixture design method of D-optimal Non-Simplex Screening model was used to optimize the production variables which entails that the best quantity of product that is to produce is 9204.461units. The results show that the industry should be conscious of highly influence input variable during production. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Engineering Research and Reports | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | mixture design | en_US |
| dc.subject | production | en_US |
| dc.subject | plastics | en_US |
| dc.subject | correlation | en_US |
| dc.title | Investigation and Optimization of Production Variables: A Case of Plastic Manufacturing Industry | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investigation_and_Optimization_of_Produc-no1.pdf | 372.33 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.