Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eboh, Chidera V | - |
| dc.contributor.author | Okolo, Chukwubuikem C | - |
| dc.contributor.author | Anyanwu, Ogechi O | - |
| dc.contributor.author | Okoye, Nkeoma N | - |
| dc.contributor.author | Ezeagha, Chigozie C | - |
| dc.contributor.author | Okoye, Festus B.C | - |
| dc.date.accessioned | 2025-07-16T11:20:40Z | - |
| dc.date.available | 2025-07-16T11:20:40Z | - |
| dc.date.issued | 2022-09-08 | - |
| dc.identifier.citation | GSC Biological and Pharmaceutical Sciences | en_US |
| dc.identifier.issn | 2581-3250 | - |
| dc.identifier.uri | doi.org/10.30574/gscbps.2022.20.3.0323 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1125 | - |
| dc.description | scholarly work | en_US |
| dc.description.abstract | The endophytic fungus, colletrotricum species, isolated from the leaves of Vernonia amygdalina was investigated for its chemical constituents and biological activity. The pure fungus was grown using solid fermentation on rice medium and the metabolites were extracted using ethyl acetate. Further purification of the extract was carried out using vacuum liquid chromatography (VLC) and gel chromatography on Sephadex LH-20. The chemical constituents were detected by dereplication using HPLC-DAD. Antimicrobial assay of the Sephadex fractions EC3-1 and EC3-3 were evaluated using agar well diffusion assay against seven pathogenic microorganisms (Staphylococcus aureus, Escherichia coli, Salmonella typhi, Bacillus subtilis, Pseudomonas aeruginosa, Aspergillus niger and Candida albicans). EC3-3 was also subjected to antioxidant assay using DPPH free radical scavenging model. HPLC-DAD analysis of the VLC fractions revealed the presence of compounds like Hydroxybenzaldehyde, Cladosporin, Desmethyldichlorodiaportin and p-Hydroxybenzoic acid. EC3-1 and EC3-3 showed mild antimicrobial activity against S. aureus, S. typhi and A. niger strains, with minimal inhibitory concentrations ranging from 0.19 to 0.46 mg/mL. EC3-3 was found to exhibit very high ability to scavenge DPPH radicals with IC50 of 3.16 μg/mL compared to Ascorbic acid (IC50 of 50.72 μg/mL). HPLC analysis of EC3-3 revealed the presence of Palitantin, which has been shown to possess antimicrobial and antioxidant activity, and two unidentified major peaks. The endophytic fungus, Colletotrichum species isolated from Vernonia amydalina produced bioactive metabolites which exhibited antimicrobial and antioxidant activities thus projecting Vernonia amydalina as a potential source of fungal endophytes that can be further studied for generation of novel bioactive compounds. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GSC Biological and Pharmaceutical Sciences | en_US |
| dc.subject | Antioxidant activity | en_US |
| dc.subject | Antimicrobial assay | en_US |
| dc.subject | Gel chromatography | en_US |
| dc.subject | HPLC-DAD | en_US |
| dc.subject | Endophyte | en_US |
| dc.subject | Fungi | en_US |
| dc.title | Metabolites of Colletrotricum species, an endophytic fungus isolated from Vernonia amygdalina Del possess antimicrobial and antioxidant activities | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Okoye N. N. Metabolites...Collectrotricum..pdf | 1.26 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.