Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nnajia, Nnaemeka J.N. | - |
| dc.contributor.author | Onuegbu, Thereasa U. | - |
| dc.contributor.author | Edokwe, Obiageli | - |
| dc.contributor.author | Ezeh, Godwin C. | - |
| dc.date.accessioned | 2025-07-16T11:14:30Z | - |
| dc.date.available | 2025-07-16T11:14:30Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Journal of Environmental Chemical Engineering 4 (2016) 3205–3216 | en_US |
| dc.identifier.uri | www.elsevier.com/locate/jece | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1122 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | This work investigated the modification of Dacyodes edulis leaf (DEL) by acetylation to give acetylated Dacryodes edulis leaf (ADEL) and their applications to treatment of crude oil polluted waters. DEL acetylation was favoured by low temperature, increased time of acetylation, and in the absence of catalyst. Crude oil sorption kinetic data were best fitted by liquid film diffusion and pseudo-first order kinetic models for DEL, but pseudo-second order kinetic model best fits crude oil sorption data by ADEL. Equilibrium crude oil sorption data were best fitted into Langmuir and Freundlich isotherms for ADEL and DEL respectively. Results suggest that ADEL is more suitable for crude oil sorption than DEL, therefore, possesses more potential for application in treatment of oil spillage. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | elsevier | en_US |
| dc.subject | Dacryodes edulis leaf | en_US |
| dc.subject | Acetylation | en_US |
| dc.subject | Crude oil sorption | en_US |
| dc.title | An approach for the reuse of Dacryodes edulis leaf: Characterization, acetylation and crude oil sorption studies | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nnaji and Onuegbu et al 2016.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.