Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ofora, Pauline U | - |
| dc.contributor.author | Eboatu, Austine N | - |
| dc.contributor.author | Arinze, Rosemary U | - |
| dc.contributor.author | Nwokoye, Joy N | - |
| dc.date.accessioned | 2025-07-10T13:31:41Z | - |
| dc.date.available | 2025-07-10T13:31:41Z | - |
| dc.date.issued | 2014-07-07 | - |
| dc.identifier.citation | International Journal of Scientific and Research Publications, Volume 4, Issue 7, | en_US |
| dc.identifier.issn | 2250-3153 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1108 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | The effects of some animal materials, viz feather, hide and hoof, as fillers for polystyrene were investigated. Composites of varying weight percentages of fillers in fixed weight of the polymer resins were produced for each filler type by the injection moulding technique. The physico-mechanical and thermal properties of the composites prepared showed variations in the properties such as, tensile strength, elongation at break, compressive strength, flexural strength, surface hardness and melting and crystallization temperatures. These materials of animal origin can be used as fillers and mainly as biodegradable fillers for polymer resins and form bio-plastics. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Scientific and Research Publications | en_US |
| dc.subject | Feather, | en_US |
| dc.subject | hide, | en_US |
| dc.subject | hoof, | en_US |
| dc.subject | mechanical properties | en_US |
| dc.subject | polystyrene. | en_US |
| dc.title | Effects of Natural Fillers on Some Properties of Polystyrene | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JA19 Effects of Natural Fillers on Some Properties of.pdf | 227.35 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.