Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Onyema, C. T. | - |
| dc.contributor.author | Ezekwere, T. A. | - |
| dc.contributor.author | Ofora, P. U. | - |
| dc.contributor.author | Sokwaibe, C. B. | - |
| dc.contributor.author | Odimma, S. C. | - |
| dc.contributor.author | Ohaekenyema, E. C. | - |
| dc.date.accessioned | 2025-07-10T13:29:06Z | - |
| dc.date.available | 2025-07-10T13:29:06Z | - |
| dc.date.issued | 2014-11-20 | - |
| dc.identifier.citation | American Journal of Food Science and Nutrition 2014; 1(5): 72-75 | en_US |
| dc.identifier.issn | 2375-3935 | - |
| dc.identifier.uri | (http://www.aascit.org/journal/ajfsn) | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1104 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | The concentration of heavy metals (Cu, Cd, Cr, Ni, Mn and Zn) in the head, muscle and tail of phractocephalus hemioliopterus (catfish) and trachurus trachurus (horsefish) were determined. Sample preparation was done using the modified American Public Health Association (APHA) method while the heavy metal concentration was determined using the Atomic Absorption Spectrophotometer. Values of heavy metals in mg/g obtained were as follows, Cd:0.0000-0.0138mg/g, Cr:0.0000-0.0188mg/g, Ni: 0.0000-0.0114, Mn:0.0214-0.1300mg/g, Zn:0.0199-0.1227mg/g with Cu being conspicuously absence in all parts of the fish species examined. Comparatively with the WHO stipulated limits all the elements fell below these limits except Mn which was a bit higher than the permissible limit although do not pose any health challenges to consumers given its status as an essential element by researches. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Journal of Food Science and Nutrition | en_US |
| dc.subject | Phractocephalus Hemioliopterus, | en_US |
| dc.subject | Trachurus Trachurus, | en_US |
| dc.subject | Heavy Metal, | en_US |
| dc.subject | Atomic Absorption, | en_US |
| dc.subject | Spectrophotometer | en_US |
| dc.title | Comparative study of the heavy metal concentration of the various parts of phractocephalus hemioliopterus (catfish) and trachurus trachurus (horsefish) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JA26 Comparative study of the heavy.pdf | 110.29 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.