Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arinze, R.U. | - |
| dc.contributor.author | Eboatu, A.N. | - |
| dc.contributor.author | Iziga, C.G.N. | - |
| dc.contributor.author | Okoye, N.H. | - |
| dc.contributor.author | Ofora, P.U. | - |
| dc.date.accessioned | 2025-07-10T13:27:30Z | - |
| dc.date.available | 2025-07-10T13:27:30Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | African Journal of Basic & Applied Sciences 7 (2): 109-112, 2015 | en_US |
| dc.identifier.issn | 2079-2034 | - |
| dc.identifier.uri | DOI: 10.5829/idosi.ajbas.2015.7.2.1143 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1103 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | The effectiveness of ammonium bromide as flame retardant was determined by characterizing treated and untreated polystyrene for ignition time, flame propagation rate and afterglow time at different percentage concentrations of salt. Results showed that flame propagation rate and afterglow time decreased with increases in the concentration of ammonium bromide while ignition time was observed to have increased with increases in ammonium bromide. The results were interpreted on the basis that on heating, ammonium bromide evolved gases, viz NH and HBr which not only dilute O concentration but also generate radicals that interfere with the chemistry of combustion of these polystyrene plastic samples. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | African Journal of Basic & Applied Sciences | en_US |
| dc.subject | Flame retardant, | en_US |
| dc.subject | Polystyrene, | en_US |
| dc.subject | Ammonium bromide | en_US |
| dc.title | Flame Retardancy Enhancement of Polystyrene Using Ammonium Bromide | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JB2 Flame Retardancy Enhancement of Polystyrene Using Ammonium Bromide.pdf | 219.79 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.