Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ogudo, M.C. | - |
| dc.contributor.author | Chris-Okafor, P. U. | - |
| dc.date.accessioned | 2025-07-10T13:25:55Z | - |
| dc.date.available | 2025-07-10T13:25:55Z | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.citation | Journal of Basic Physical Research Vol. 10., No. 1. January 2021 | en_US |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1100 | - |
| dc.description | scholarly works | en_US |
| dc.description.abstract | Agricultural waste is yet an untapped source of raw materials that can, in case of proper application enhance greatly the sustainability of polymers and their composites leading to eco-friendly and environmental degradation of plastics. The impact of the mixed agro wastes; rice husk and sugarcane bagasse on the mechanical, morphological, water imbibition and degradability properties of high density polyethylene was studied. The fillers were mixed in the ratio of 50:50. The mixed fillers were incorporated into the HDPE polymer resin at different proportions (0%, 5%, 10%, 15% and 20%), and the composites were fabricated via injection moulding technique. The mechanical properties; tensile strength, %elongation at break, compressive strength, shear modulus and hardness test of the composites were analysed according to ASTM standards. Also, the morphological properties were studied with a Scanning Electron Microscope. The result of the mechanical properties test showed a reduction in tensile strength and percentage elongation at break, and an increase in hardness, with the optimum hardness observed at 10wt% filler loading. The lowest tensile strength values were observed at 5wt% and 20wt%, the lowest value for the percentage elongation at break was also observed at 20wt%. An increase in compressive strength and shear modulus of the composites were also observed, 20wt% had the optimum compressive strength and shear modulus. The result of the morphological study showed that there is good adhesion and interfacial bonding between the filler and the polymer matrix as a result of good dispersion of the fillers in the polymer matrix. Biodegradation study showed a reduction in the mass of the composites after a 3-month burial period indicating that the composite is more environmentally benign. Result from the water absorption test indicated no increase in the mass of the composites after immersion in water. This is an indication that the composite can be utilized in wet environments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Basic Physical Research | en_US |
| dc.subject | Agro waste, | en_US |
| dc.subject | HDPE, | en_US |
| dc.subject | Mechanical properties, | en_US |
| dc.subject | Morphological properties, | en_US |
| dc.subject | Water absorption, | en_US |
| dc.subject | Degradation. | en_US |
| dc.title | IMPACT OF MIXED AGRO WASTE AS HYBRID FILLERS ON THE MECHANICAL, MORPHOLOGICAL, WATER ABSORPTION AND BIODEGRADATION PROPERTIES OF HIGH DENSITY POLYETHYLENE COMPOSITES. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JCI Impact of Mixed Agro Waste as Hybrid Fillers on the Mechanical, Morphological, Water Absorption and Biodegradaion.pdf | 870.84 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.