Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anakwuba, E. K. | - |
| dc.contributor.author | Onwuemesi, A. G. | - |
| dc.contributor.author | Anike, O. L. | - |
| dc.contributor.author | Onyekwelu, C. U. | - |
| dc.contributor.author | Chinwuko, A. I. | - |
| dc.contributor.author | Akachikelu, N. C | - |
| dc.contributor.author | Obiadi, I. I. | - |
| dc.contributor.author | Yakubu, H. M. | - |
| dc.date.accessioned | 2025-07-10T13:23:42Z | - |
| dc.date.available | 2025-07-10T13:23:42Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | First Near Surface Geophysics Asia Pacific Conference. Beijing, China. 17-19 July, 2013 454 | en_US |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1097 | - |
| dc.description | Conference Paper | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | First Near Surface Geophysics Asia Pacific Conference.Beijing, China. | en_US |
| dc.title | Application of geostatistical seismic inversion in reservoir characterization of Igloo Field, Niger Delta, Nigeria. | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anakwuba et al, 2013.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.