Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1071Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ogudo, Marcellinus Chibuike | - |
| dc.contributor.author | Chris-Okafor, Pauline Uchechukwu | - |
| dc.contributor.author | Nwokoye, Joy Nwando | - |
| dc.date.accessioned | 2025-06-19T12:04:41Z | - |
| dc.date.available | 2025-06-19T12:04:41Z | - |
| dc.date.issued | 2021-08-23 | - |
| dc.identifier.citation | science publishing group, 2021; 7(3): 44-49 | en_US |
| dc.identifier.issn | e- 2575-5978, p- 2575-5986 | - |
| dc.identifier.uri | http://www.sciencepublishinggroup.com/j/ajpst | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1071 | - |
| dc.description | scholarly work | en_US |
| dc.description.abstract | In retrospect, the incorporation of agricultural waste as a natural, biodegradable filler in polymer composites is a scientific innovation that has received global attention. This is due to its impact in enhancing sustainability of composites and degradation of plastics. The mechanical, morphological, water imbibition and biodegradability properties of low density polyethene produced composites were investigated using agro wastes blend of corn cobs and sugarcane bagasse. Agro waste with a particle size of 75µm was blended in a 50:50 ratio and integrated into LDPE polymer matrix at different percentages of 0%, 5%, 10%, 15%, and 20%, with composites fabricated via injection molding. The mechanical properties like the tensile strength, percentage elongation at break, compressive strength, shear modulus and hardness test of the composites were studied in line with ASTM standards. Also, the morphological properties were studied with a Scanning Electron Microscope. From the results, there was a reduction in tensile strength of the composites with increasing filler loading. However, the percentage elongation at break of the LDPE composite increased as the filler loading increased as an indication that the composite is relatively ductile. Hardness, compressive strength and shear modulus of the polymer composites increased with increasing filler loading. Morphological study of the composites showed a good adhesion and interfacial bonding between the filler and the polymer matrix due to good dispersion of the fillers in the polymer matrix. Biodegradation test revealed a reduction in the mass of the composites after a 3- month burial period which was more pronounced after a 30-day test period indicating that the composite is more environmentally friendly. The highest degradation rate was observed at 20wt% CCSB-LDPE composite giving a 15% reduction after 90days. Result from the water imbibition test indicated no increase in the mass of the composites after immersion in water. This is an indication that the composite can be utilized in wet environments. Hence, from the findings, it is suggested that agro-wastes like rice husk and sugarcane bagasse be employed as fillers in the manufacture of plastics because they are cheaper and viable. Finally, the produced plastics would degrade when discarded | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | science publishing group | en_US |
| dc.subject | Agro-waste, | en_US |
| dc.subject | Low Density Polyethene, | en_US |
| dc.subject | Mechanical and Morphological Properties, | en_US |
| dc.subject | Water Absorption, | en_US |
| dc.subject | Biodegradation | en_US |
| dc.title | Mixed Agro-waste Biocomposites of Low Density Polyethene; Impact of Fillers on Mechanical, Morphological, Water Imbibition and Biodegradability Properties | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mixed Agro-waste Biocomposites of Low Density.pdf | 503.55 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.