Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1053Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AGUAGUIYI, Furtune N. | - |
| dc.contributor.author | UMEBALI, Emmanuel E. | - |
| dc.date.accessioned | 2025-06-18T02:32:14Z | - |
| dc.date.available | 2025-06-18T02:32:14Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | GOUni Journal of Faculty of Management and Social Sciences (10/1) 173-188 | en_US |
| dc.identifier.issn | : 2550-7265 | - |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1053 | - |
| dc.description | schoraly work | en_US |
| dc.description.abstract | This paper focuses on the effect of participation of members of farmers cooperatives in community development projects for their livelihood in Ohafia. The fact still remains that most of the rural areas are not developed. The necessary amenities are not in place. The specific objectives includes to:- analyses the socioeconomic characteristics of members, identify their livelihood activities, analyze the community development projects, assessing the factors influencing the participation of members etc. The study was carried out in five local government areas. Hundred and twenty-two members of cooperative were purposively selected for the study. Descriptive and inferential statistics were used in the analysis. Results showed that, there were more males, members aged between 41 an 500, married, holders of OND/NCE between 1.00 and 2.00 farm size (crops), less than 100, Livestock (birds), less than 5 (sheep goats), above 15 pigs, 11-15yrs of farming experience, occupation–civil/services outside farming, no extension visit, belong to social organization, source of incomecrop, annual income between 500,001- 600,000; in terms of livestock. Community development include: road maintenance project, electricity and building halls. The regression results showed that exponential was chosen because it had the highest R2, the obstacles were found to have impact on the community. It was recommended that members should look at the problems and know how to solve them | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GOUni Journal of Faculty of Management and Social Sciences | en_US |
| dc.title | Effect of Participation of Members of Farmers Cooperatives in Community Development Projects for Their Livelihood in Ohafia Agricultural Zone of Abia State | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Article+12+-+Effect+of+Participation+173-188 99.pdf | 731.42 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.