Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1027Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OGUEJIOFOR, George Chiedozie | - |
| dc.date.accessioned | 2024-10-05T14:46:37Z | - |
| dc.date.available | 2024-10-05T14:46:37Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | ENERGY SOURCES | en_US |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1027 | - |
| dc.description | Scholarly work | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ENERGY SOURCES | en_US |
| dc.title | TOWARDS SUSTAINABLE DEVELOPMENT IN AIR QUALITY: USING BASIC CHEMISTRY MODELS I QUANTIFYING PHOTOCHEMICAL OXONE FORMED IN NIGER-DELTA AREA OF NIGERIA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PUBLICATION No. 10.pdf | 327.57 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.