Please use this identifier to cite or link to this item:
http://repository.unizik.edu.ng/handle/123456789/1023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OGUEJIOFOR, George Chiedozie | - |
| dc.contributor.author | Udeli, B.C | - |
| dc.date.accessioned | 2024-10-05T14:44:20Z | - |
| dc.date.available | 2024-10-05T14:44:20Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Anachem Journal, VOL.4 NO. 1 | en_US |
| dc.identifier.uri | http://repository.unizik.edu.ng/handle/123456789/1023 | - |
| dc.description | Scholarly work | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Anachem Journal, | en_US |
| dc.title | EMPLOYING INFERENTIAL STATISTICAL METHODS FOR DETERMING RELIABLITY AND APPLICABILITY OF EXPEREMENTAL DATA: AN EMPERICAL ANALYSIS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly Works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PUBLICATION No. 15.pdf | 943.41 kB | Adobe PDF | View/Open |
Items in UnizikSpace are protected by copyright, with all rights reserved, unless otherwise indicated.